![]() |
![]() |
Contacts
All candidates must provide CSUCA with additional material no later than 31 March 2010. The additional material can be sent by regular postal service using CSUCA's postal address, or by scanning and sending the material as pdf files to one of CSUCA's e-mail addresses.
CSUCA's Postal Address
CSUCA
Avenida Las Américas
1-03 zona 14, Int. Club Los Arcos
Guatemala City
Guatemala
01014
Please contact CSUCA's staff for questions regarding the application process and selection of candidates.
CSUCA's Staff in Guatemala
Name & E-mail |
Tel |
Fax |
| Efraín Medina | +502 2367 1833 / 1899 | +502 2366 9781 |
| Francisco Alarcón | +502 2367 1833 / 1899 | +502 2367 4517 |
| Ovidio Veliz | +502 2367 1833 / 1899 | +502 2363 1618 |
| Fabiola Quixtán | +502 2367 1833 / 1899 | +502 2363 1618 |
Please contact the hub coordinator for questions regarding research area and affiliation.
Hub Coordinators
Name & E-mail |
University |
Tel |
|
| Jorge Pérez Folgar | Univ. of San Carlos Guatemala | +502 2443 9500 ext. 1165/9665/9666 | |
| Elma Kay | Univ. of Belize | +501 822 1000 ext. 427 |
|
| Rafael Cartagena | Univ. of El Salvador | +503 2667 3933 | |
| Nabil Kawas | Nat. Auto. Univ. of Honduras | +504 9982 3334 / | +504 233 1201 |
| Dionisio Rodríguez Altamirano | Nat. Auto. Univ. of Nicaragua - Managua | +505 277 0621 / | +505 270 3983 |
| Jorge Alberto Amador Astúa | Univ. of Costa Rica | +506 2207 5320 / | +506 2207 5096 |
| Juan Antonio Gómez | Univ. of Panama | +507 523 5322 | |
| María Josefina Copplind | Nat. Univ. of Santo Domingo | +1809 535 8273 ext. 3127/93 |


